Las soluciones de punto de venta de hardware de Panamax están diseñadas para facilitar el ecosistema de transacciones financieras de extremo a extremo. Ofrecemos una amplia gama de dispositivos que funcionan en conjunto con la plataforma MobiFin de alta seguridad para ofrecer una multitud de servicios bancarios y financieros. Nuestros dispositivos POS pueden ser utilizados por bancos, comerciantes y agentes para KYC, recargas, pagos de facturas, vales en línea o fuera de línea, billeteras electrónicas, boletos, lotería, banca de agencia, remesas, pago de comerciantes, agentes LBS, promociones y más a conveniencia de los clientes. Nuestra cartera de puntos de venta muestra nuestra amplia experiencia en el mercado que viene con el sello de confianza de MobiFin.
Telpo TPS 390
Device Type | Android POS |
---|---|
Memory | 1GB RAM,8GB FLASH, Ext.TF(micro SD) card slot. |
Display | 5",TFT 480*854 |
Keypad | 12 alphanumeric keys, 2 function keys |
Specifications | 4G/3G/GPRS/WiFi, MSR, Chip card, NFC, HCE, Camera,QR Code,BLE, GPS, USB |
Built-in Camera | 5M Pixel, auto focus |
Peripheral Ports | 1 Micro USB, 1 DC Input, 1 Audio Jack |
Audio | Digital audio speaker |
Power supply | Input:100-240VAC; output: 5VDC, 2A |
Battery | Li-ion, 7.4V/2500mAh |
Dimensions(mm) | 196(L)x84(W)x63(H) |
Processor | Quad- core 1.3GHz |
OS | Android 7.0 |
Thermal graphics printer | Paper width: 58mm |
SIM Slots | 1 SIM, 2 SIM |
Communications | WCDMA/GPRS/WIFI/Bluetooth, 4G, GPS (optional) |
Additional Features | Back wrist strap|Camera & barcode scanner and PSAM slot|Contactless Card reader |
Certification | CE, FCC |
Telpo TPS 350
Device Type | Device Type Android Biometric |
---|---|
Memory | 1GB RAM, 8GB FLASH, Ext. TF(micro SD) card slot |
Display | 4", TFT 480*800 |
Specifications | 3G/GPRS, MSR, Chip card, NFC, HCE, Camera, QR Code, BLE, GPS, Biomtric - Fingerprint,USB |
Peripheral | Ports 1 Micro USB,1 DC Input, 1 Audio Jack |
Built-in Fingerprint Module | ANSI/INCITS 378, ISO/IEC19794-2, ISO/IEC 19794-4 |
Built-in Camera | 5M Pixel,auto focus (Barcode software decoding) |
Audio | Digital audio speaker |
Dimensions(mm) | 170(L)x75(W)x21(H) |
Certification | CE, RoHS |
Processor | A7, Dual-Core 1.3GHz |
OS | Android 4.4 |
Smart cardreader | ISO 7816 |
Contactless card reader | ISO14443 Type A/B, Felica |
SIM Slots | 1 SIM, 2 SIMs |
Communications | WCDMA/GPRS/WiFi/Bluetooth. GPS(Optional) |
Power Supply | Input: 10-240VAC; output:5VDC, 2A |
Battery | Lithium Polymer rechargeable battery, 3.8V/3000mAh |
Telpo TPS 900
Device Type | Device Type Android Biometric |
---|---|
Memory | 1GB RAM,8GB FLASH, Ext. TF(micro SD) card (Standard) 2GB RAM,16GB FLASH |
Display | 5.5",IPS, 1280*720 |
Specifications | 3G/GPRS,MSR, Chip card, NFC, HCE, Camera, QR Code, BLE, GPS, Biomtric - Fingerprint, USB |
Peripheral Ports | 1 Micro USB, 1 USB (Type-C) |
Built-in Camera | 5M Pixel,Auto focus (Barcode software decoding) |
Keypad | Softkeys |
Fingerprint scanner | ANSI/INCITS 378, ISO/IEC 19794-2, ISO/IEC 19794-4 FBI, STQC certificate |
Power Supply | Input:100-240VAC; Output:5VDC, 2A |
Battery Rechargeable | 7.4V/2200mAh, 7.4V/4400mAh, Lithium Polymer battery, 7.4V/2500mAh, 18650 Lithium battery |
Weight | 400g |
Processor | A7, Quad-core 1.3GHz |
OS | Android 6.0 |
Thermal graphics printer | Paper width: 58mm; 35mm |
Contactless card reader | ISO14443 Type A, Mifare® |
SIM Slots | 2 SIM, 1 SIM |
Communications | WCDMA/GPRS/WiFi/Bluetooth, GPS(optional) |
Dimensions(mm) | 205(L)x82(W)x55(H) |
Certification | CE, RoHS, IP54 |
Telpo TPS 570
Device Type | Android Multi-function Tablet POS Terminal |
---|---|
Memory | 1GB RAM, 8GB FLASH, Ext. TF(micro SD) card slot |
Display | 7", TFT 600*1024 |
Specifications | GPRS /WCDMA/ Ethernet/ WiFi/ Bluetooth |
Peripheral Ports | 2 USB Host, 1 micro USB ,1RJ45 |
Keypad | 1 Power key |
Contactless cardreader | SO14443 Type A/B, ISO18092 |
Certification | CE |
Processor | Quad-Core 1.3GHz |
OS | Android 7.0 |
Thermal graphics printer | Speed: 18 lines/sec;Paper width: 58mm; 50mm |
SIM Slots | 1, 2 |
Communications | GPRS/WCDMA/Ethernet/WiFi/Bluetooth. 4G/GPS |
Audio | Digital audio speaker |
Power Supply | Input: 100-240VAC; output:9VDC. 2.5A |
Dimensions | 255.5*121*79mm |
Battery | 7.4V, 2500mAh, Li-on. 5000mAh |
Spectra SP530 - mPOS
Device Type | MPOS |
---|---|
Memory | 256KB RAM, 8/16MB Flash |
Peripherals | USB x 1 device |
Specifications | Bluetooth, MSR, Chip card, NFC, USB |
Certifications | PCI PTS V4.0, PCI OP, PCI SRED, EMV contact Level 1 & 2, EMV contactless Level 1 & 2, MasterCard PayPass, Visa PayWave, Visa ready, CE/FCC/CCC, SRED, QPBOC, CUP QuickPass |
Processor | ARM cortex |
Display | LCD mono display (128x64) |
Keys | 17 |
Battery | 480mAh |
Power supply | DC 5V, 500mA (USB 2.0) |
Spectra T300 mPOS
Device Type | MPOS - With Internet |
---|---|
RAM | 64MB RAM, 128/512MB Flash |
Specifications | 3G/GPRS/WiFI/Bluetooth, MSR, Chip card, NFC, Touch Screen, QR code, USB, AGPS |
LCD Display | 2.8”Color (320X240) Resistive touch screen & signature pad (optional) |
Features | Supports EMV Chip & Pin, Mag Stripe and Contactless Payment |
Certifications | PCI PTS V4.0, PCI OP, PCI SRED, EMV contact Level 1 & 2, EMV contactless Level 1 & 2, MasterCard PayPass, Visa PayWave, Visa ready, CE/FCC/CCC, AMEX Expresspay, SRED, CUP QuickPass, QPBOC, TQM |
Keys | 20 |
Card slots | SAM x max. 2, SIM Slots x 2(optional) |
Peripheral | RS232 x 1, USB OTG x 1 |
Battery | 2600mAh |
Power supply | DC 5V 1A (USB) |
Spectra T1000/ T800
Device Type | EFT POS |
---|---|
Memory | 64MB RAM,128MB/512MB Flash |
Segment | Intermediate level device |
Specifications | 3G/GPRS / Ethernet / WiFi, MSR, Chip card, NFC, Thermal printer, USB |
Printer | 2.25” Thermal Printer. Speed: 30 lines/sec |
Certificates | FCC/CE/FCC, PBOC & EMV L1 &2, Mastercard paypass, Visa Paywave, TQM. PCI PTS V4.X |
Processor | ARM Cortex A5 secure CPU |
Display | 2.8” 320X240 TFT type 256K colour LCD (Optional Touch Panel) |
Keypad | 20 keys with white LED backlight |
Battery | 2150mAh |
Power supply | DC 9V, 2.4A power adaptor or 5V 1.0A battery charger via micro USB |
Wireless Module | GSM/GPRS module with dual SIM support |
Dimension | 171mm(L)x 88mm(W)x 62mm(H) |
Spectra T810
Device Type | EFT POS |
---|---|
Memory | Flash- 128MB/512MB, RAM- 64MB |
Display | 2.8" Color (320 x 240) |
Specifications | 3G/GPRS / Ethernet / WiFi. USB, OTG interface |
Features | Smart Card Reader and Magnetic Card Reader, GPRS, 3G |
Printer Specifications | Printing speed (lines / sec) 30|Paper roll diameter (mm) 40 |
Processor | ARM Cortex |
Printer | Thermal, 30 lines/sec , 40 mm(diameter) |
Battery | 2100mAh |
Power supply | DC 5V 1A |
Spectra T700
Device Type | EFT POS |
---|---|
User | Agent |
Segment | Intermediate level device |
Specifications | 3G/GPRS ,Thermal printer, USB |
Power supply | DC 9.5V, 2.4A |
Certifications | CE, FCC approved |
Mifare DESFIRE EV1 – 4K wrist brand
Device Type | Device type NFC rings / wrist band |
---|---|
User | Subscriber |
Segment | Entry level Cheap device |
App/Use Case | Tap band at NFC enabled Payment terminals for :=Top up , Bill pay,|Voucher Sell (PIN based),|Wallet (Mobile Money): Cash-in, Cash-out,|Wallet to Wallet Transfer,|Wallet: Wallet to Non-Wallet Transfer (P2P),|Merchant Payment,|International Remittance|Agency Banking: Deposit, Withdrawal, Balance Inquiry (with biometric orother authentication)|Registration / On boarding by taping on Payment terminal for Wallet registration |
Payment mode | NFC(Contactless) |
Price | ~ 1-5 USD |
Mifare DESFIRE EV1 – 4K Card stickers
Device Type | NFC Stickers |
---|---|
User | Subscriber |
Segment | Entry level Cheap device |
App/Use Case | Tap band at NFC enabled Payment terminals for :=Top up , Bill pay,|Voucher Sell (PIN based),|Wallet (Mobile Money): Cash-in, Cash-out,|Wallet to Wallet Transfer,|Wallet: Wallet to Non-Wallet Transfer (P2P),|Merchant Payment,|International Remittance|Agency Banking: Deposit, Withdrawal, Balance Inquiry (withbiometric or otherauthentication)|Registration / On boarding by taping on Payment terminal for Wallet registration |
Payment mode | NFC(Contactless) |
Price | ~ 1-5 USD |
Nearex Xip POS
Device Type | Compact-NFC POS - With Internet |
---|---|
User | Agent |
Segment | Entry Level / Low priced |
Compliance | complies with RF specifications |
Specifications | GPRS, NFC, QR Code, USB, Compact |
NFC based Smart Watch
Device Type | SmartWatch |
---|---|
User | Subscriber |
Segment | High end costly device |
App/Use Case | Subscriber app / Tap watch at NFC enabled Mobifin Payment terminals OR use app in watch to make payment for – Top-up, Bill pay, Voucher Sell (PIN based), Wallet (Mobile Money): Cash- in, Cash-out, Wallet to Wallet Transfer, Wallet: Wallet to Non-Wallet Transfer (P2P),Merchant Payment, International Remittance ,Agency Banking: Deposit, Withdrawal, Balance Inquiry Registration / On boarding by taping on Payment terminal OR from app in smart watch for Wallet registration |
Payment mode | NFC(Contactless) |
Price | ~ 200-250 USD |